| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 2 | 1,399,999 | 689 sqft | 2,032 | Contact us to find out more |
| 1 | 1 | 826,000 | 452 sqft | 1,827 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1 | 730,000 | 474 sqft | 1,540 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 1 | 1 | 908,000 | 517 sqft | 1,756 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 5 | 5 | 3,180,000 | 1,539 sqft | 2,066 | Contact us to find out more |
| 5 | 5 | 3,180,000 | 1,539 sqft | 2,066 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,363 / month
@ 1.35% Floating, 1 year
Fixed Package: 1.45%
S$
3,379 / month
@ 1.38% Floating, 1 year
Fixed Package: 1.42%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.40%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.60%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.55%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.70%
S$
3,417 / month
@ 1.45% Floating, 1 year
Fixed Package: 1.70%
Thinking about selling your unit at The Garden Residences? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 1,872.37 | Last 1 Year: S$ 1,876.81 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 20 Jul 2026 | 7 | #11 - xx | 689 sqft | S$1,320,000 | 2 - Bedrooms |
| 06 Jul 2026 | 9 | #05 - xx | 614 sqft | S$1,130,000 | 2 - Bedrooms |
| 09 Jun 2026 | 3 | #12 - xx | 797 sqft | S$1,520,000 | 3 - Bedrooms |
| 08 Jun 2026 | 5 | #04 - xx | 1,539 sqft | S$3,050,000 | 5 - Bedrooms |
| 05 Jun 2026 | 1 | #09 - xx | 517 sqft | S$903,888 | 1 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.